Plaetje:Flag of Estonia.svg
Uiterlijk
Aafmaetinge van dees veurbesjoewing van 't type PNG van dit SVG-bestandj: 800 × 509 pixels Anger resoluties: 320 × 204 pixels | 640 × 407 pixels | 1.024 × 652 pixels | 1.280 × 815 pixels | 2.560 × 1.629 pixels | 990 × 630 pixels.
Oearsprunkelik bestandj (SVG-bestandj, nominaal 990 × 630 pixels, bestandsgruutde: 183 bytes)
Besjtandjshistorie
Klik op 'ne datum/tied om 't besjtand te zeen wie 't destieds waor.
Datum/tied | Miniatuurplaetje | Aafmaetinge | Gebroeker | Opmirking | |
---|---|---|---|---|---|
hujig | 18 jun 2024 16:23 | 990 × 630 (183 bytes) | Great Brightstar | Resize some shapes so make it impossible to reproduce black line at the bottom in certain cases | |
30 okt 2023 03:57 | 990 × 630 (192 bytes) | 9BBWMJ | Reverted to version as of 21:12, 22 August 2022 (UTC) | ||
30 okt 2023 03:10 | 550 × 350 (2 kB) | Jf889840 | Reverted to version as of 22:12, 5 February 2006 (UTC) | ||
22 aug 2022 21:12 | 990 × 630 (192 bytes) | SaCity7 | The source provides RGB values. For digital use the RGB color is preferred. No other change to the code. | ||
22 aug 2022 13:55 | 990 × 630 (192 bytes) | Great Brightstar | Recolor the blue stripe | ||
8 mei 2016 00:21 | 990 × 630 (253 bytes) | Geagea | Editing SVG source code using User:Rillke/SVGedit.js; upload handled by User:Rillke/MwJSBot.js | ||
8 mei 2016 00:20 | 990 × 630 (250 bytes) | Geagea | Editing SVG source code using User:Rillke/SVGedit.js; upload handled by User:Rillke/MwJSBot.js | ||
23 fib 2016 23:10 | 990 × 630 (255 bytes) | SvenEst | Reverted to version as of 12:13, 15 October 2015 (UTC) | ||
23 fib 2016 23:09 | 990 × 630 (7 kB) | SvenEst | Updated the shade of blue because the last one was too neon and is not used anywhere. Based on the HEX specified by the Government Office. | ||
16 fib 2016 17:23 | 990 × 630 (255 bytes) | Akhenaten0 | Updated blue in keeping with the hex color specified on the English Wikipedia |
Bestandjsbroek
Gein inkel pagina gebroek dit plaetje.
Globaal besjtandjsgebroek
De volgende anger wiki's gebroeke dit bestandj:
- Gebroek in ab.wikipedia.org
- Gebroek in ace.wikipedia.org
- Gebroek in ady.wikipedia.org
- Gebroek in af.wikipedia.org
- Denemarke
- Europa
- Estland
- Europese Unie
- Finland
- Helsinki
- Sweeds
- Swede
- Sowjetunie
- Satelliet
- Duits
- Olimpiese Somerspele 1924
- Letland
- Litaue
- Ysland
- Groenland
- Faroëreilande
- Noorweë
- Sápmi
- Saaremaa
- Hiiumaa
- Kategorie:Estland
- Rusland
- Lys van hoofstede
- Euro
- Lets
- Esties
- Russies
- Lys van lande volgens bevolking
- Moskou
- OESO
- Europese Ruimtevaartorganisasie
- Russe
- Tallinn
- Fins
- Venesië
- ADO Den Haag
- Menslike-ontwikkelingsindeks
- NAVO
- Lys van lande
Bekiek wikiwied gebroek van dit bestandj.